About CPC
Central Pennsylvania Conservancy
The Central Pennsylvania Conservancy is the local land trust for an 8-county south-central PA region. This private non-profit organization manages the Ironmaster’s Mansion at Pine Grove Furnace State Park in Cumberland County. The Rick Rovegno Education Center at the mansion serves as a venue to teach about our natural resources in an environment that provides hands-on experiences. The Ironmaster’s Mansion also serves as a wedding, family reunion or meeting facility.The mission of this private, non-profit charitable organization is to conserve natural resources and open space for the benefit of current and future generations. They accomplish this through land acquisitions, donated easements and outreach and education.
Download a copy of the CPC PowerPoint Presentation below and learn more about how the CPC is conserving the natural and cultural resources in the central Pennsylvania region.
Central Pennsylvania Service Area
CPC’s service area includes Cumberland, Dauphin, Franklin, Huntingdon, Juniata, Mifflin, Perry and Snyder counties. Within that area, CPC is focused on the protection of the Kittatinny Ridge (known locally as Blue Mountain) and the South Mountain - targeting agricultural preservation, watershed conservation and riparian protection, protection of IBA's (Important Bird Areas), sustainable development, healthy forests and culturally important areas with historical or recreational significance.
CPC Acres Preserved
Property | County | Date | Acreage | |
| Brady Bryner Preserve | Juniata | 1993 | 257.21 | |
| Kingswood | Cumberland | 1994 | 25.79 | |
| Gregory Alan Grening Preserve | Juniata | 1996 | 23.00 | |
| Grening Preserve Addition | Juniata | 1997 | 10.00 | |
| Thousand Steps | Huntingdon | 1997 | 668.74 | |
| Seven Gables Park | Cumberland | 1998 | 15.10 | |
| Jessie Tyler Easement | Perry | 1998 | 168.12 | |
| Millers Gap (Witmer Tract) | Cumb./Perry | 1999 | 66.19 | |
| Millers Gap (encroachment) | Cumberland | 1999 | 11.90 | |
| Godshall Property | Huntingdon | 2000 | 16.55 | |
| Melnyk Property (Incline Tract) | Huntingdon | 2001 | 150 | |
| Millers Gap (Lightner Tract) | Perry | 2001 | 79.25 | |
| Allison Easement (Phase 1) | Mifflin | 2001 | 113.43 | |
| Fitzpatrick Easement | Perry | 2001 | 78.71 | |
| Boyd Big Tree Addition | Dauphin | 2002 | 79.7 | |
| Baker Easement | Juniata | 2002 | 42.94 | |
| Half Falls Mountain Tract | Perry | 2003 | 130.73 | |
| Elsesser Easement | Mifflin | 2003 | 7.905 | |
| Port Royal Wetlands | Juniata | 2003 | 14.12 | |
| Stoltzfus Easement | Perry | 2004 | 73.51 | |
| Hail Easement | Dauphin | 2004 | 149.92 | |
| Pine Hill Easement | Cumberland | 2004 | 16.22 | |
| Morefield Easement | Cumberland | 2004 | 28 | |
| McLaughlin Easement | Juniata | 2004 | 68 | |
| Allison Easement (Phase 2) | Mifflin | 2005 | 93.01 | |
| Bucher Tract | Cumberland | 2005 | 66 | |
| Dahr Tract | Dauphin | 2005 | 30.17 | |
| Halifax Township Park | Dauphin | 2004 | 171.41 | |
| Shuman Easement | Perry | 2005 | 106.28 | |
| Greenbelt Easement (Phase 1) | Dauphin | 2006 | 6.51 | |
| Dubbs Easement | Huntingdon | 2006 | 64.7 | |
| Brownback Easement | Perry | 2006 | 181.21 | |
| Dodson Easement (Phase 1) | Perry | 2006 | 70.72 | |
| Giest | Adams | 2007 | 68.68 | |
Dodson (Phase 2) Perry 2007 90.4 TOTAL = 5290.19 | ||||
| Attachment | Size |
|---|---|
| Web PowerPoint 11-25-08.ppt | 17.88 MB |


